Saving Lives and Livelihood Project (SLL)
Implementation Period: 1st day of March 2023 to 29th February 2024
Project Title: Saving Lives and Livelihoods (SLL) project.
Parties to Agreement: Amref Health Africa and Christian Health Association of Liberia (CHAL))
Source of funds: MasterCard Foundation
BACKGROUND
Provide support to African Union Member States to set up local CVCs, adding to and reinforcing existing national or other partner-driven efforts to do the same: conduct micro-planning processes and consultations with Member States to determine where and what type of CVCs are needed; setting up new CVCs including at health facilities, and mobile and outreach CVCs that increase access to key populations; expanding and refurbishing existing CVCs as needed; and ensuring implementation of infection prevention and control (IPC) protocols.
Support the provision of infrastructure to operate CVCs: support vaccine distribution once doses are procured; identify, procure, purchase, and track other essential supplies for CVCs, including for cold chains; build capacity and systems for real-time supply chain monitoring; pursue partnerships and coordination for more effective and efficient procurement; and share learning across geographies.
ACHIEVEMENTS
Levels of People Trained | No of Staffs Trained | Implementing Counties | Target Population to be vaccinated | Actual Number Person Vaccinated | Targeted Percentage | Percentage Achieved |
National Supervision Training | 24 persons | 4 counties (Bomi, Cape Mount, Gbarpolu and Grand Gedeh Counties) | 100,289 | 69,601 | 90% | 63% |
County Level Training | 60 persons | |||||
District Level Training | 404 persons |
DISTRIBUTION MATRIX SAVING LIVES & LIVELIHOODS PROJECT MATERIALS |
Distribution of Assorted Branded Materials & Vaccines Supplies |
COUNTIES | Bomi | Gbarpolu | Cape Mount | Grand Gedeh | |
Logistical Supplies | unit | Quantity | Quantity | Quantity | Quantity |
Vaccines | boxes | 25,000 | 14,820 | 25,000 | 10,595 |
Bumper Stickers | Pcs | 125 | 125 | 125 | 125 |
Flex Banners 8*8 Feet Full Color | pcs | 26 | 26 | 26 | 26 |
Branded Face Caps | pcs | 85 | 85 | 85 | 85 |
Branded T. Shirts | Pcs | 94 | 94 | 94 | 94 |
Posters A2 Size Glossy | pcs | 200 | 200 | 200 | 200 |
Branded Safari Jackets | pcs | 90 | 90 | 90 | 90 |
Pull-Up Banners | cartoon | 12 | 12 | 12 | 12 |
180 Grams Vanguard | cartoon | 7,691 | 7,691 | 7,691 | 7,691 |
Total | 33,323 | 23,143.00 | 33,323.00 | 18,918.00 |


